General
Brand | Samsung |
Model | A8 |
Release Date | January 2018 |
Sim | 2 nano sim |
OS | Android 7.1.1 (Nougat) |
Body
Color | Black | orchid grey | gold |
Dimensions | 149.2 x 70.6 x 8.4 mm |
Weight | 172 g |
Build | Front/back glass, aluminum frame |
Rugged | IP68 certified dust/water proof over 1.5 meter and 30 minutes |
Display
Size | 5.6 inches |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolution | 1080 x 2220 pixels |
Pixel density | 441 ppi |
Screen to body | 75.6 % |
Features | Corning Gorilla Glass - Always-on display |
Camera
Rear | 16 MP (f/1.7, 1/2.8”, 1.12 µm), phase detection autofocus, LED flash |
Front | Dual: 16 MP (f/1.9, 1/3.1”, 1.0 µm) + 8 MP (f/1.9, 1/4.0”, 1.12 µm), 1080p |
Video | 1920x1080 (1080p HD) (30 fps) |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Hardware
Chipset | Exynos 7885 Octa |
Processor | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
GPU | Mali-G71 |
RAM | 4 GB |
Storage | 64 GB |
Card Slot | microSD, up to 256 GB |
Battery
Capacity | 3000 mAh |
Type | Non-removable Li-Ion |
Talk Time | Up to 24 h |
Music Playback | Up to 66 h |
Video Playback | Up to 17 h |
Multimedia
Speakers | Earpiece, Stereo speakers |
Features | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
Connectivity
Bluetooth | 5.0 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band |
USB | 2.0, Type-C 1.0 reversible connector |
Positioning | GPS, A-GPS, Glonass, BeiDou |
Other | NFC, ANT+, VoIP, Tethering, Computer sync, OTA sync |
Network
Technology | GSM / HSPA / LTE |
Sim | 2 nano sim |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review