المواصفات التقنية
General
Brand | Sony |
Model | Xperia XZ Premium |
Release Date | June 2017 |
Sim | 2 nano sim |
OS | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Body
Color | Luminous Chrome | Deepsea Black | Bronze Pink | Rosso |
Dimensions | 156 x 77 x 7.9 mm |
Weight | 195 g |
Build | Front/back glass (Gorilla Glass 5), aluminum top/bottom, plastic sides |
Rugged | dust and water resistant Water resistant up to 1.5 meter and 30 minutes IP68 certified |
Display
Size | 5.5 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 2160 x 3840 pixels |
Pixel density | 801 ppi |
Screen to body | 69.48 % |
Features | HDR video support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
Camera
Rear | 19 MP (f/2.0, 25mm, 1/2.3 |
Front | 13 MP (f/2.0, 22mm, 1/3 |
Video | 2160p@30fps, 720p@960fps High Dynamic Range mode (HDR), Time-lapse video, Object tracking, Digital image stabilization, Video calling, Video sharing |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Hardware
Chipset | Qualcomm Snapdragon 835 |
Processor | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
RAM | 4 GB |
Storage | 64 GB |
Card Slot | microSD, up to 256 GB |
Battery
Capacity | 3230 mAh |
Type | Non-removable Li-Ion |
Talk Time | Up to 00 h |
Music Playback | Up to 00 h |
Multimedia
Speakers | Earpiece, Stereo speakers |
Features | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
Connectivity
Bluetooth | 5.0 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
Positioning | GPS, A-GPS, Glonass, BeiDou |
Other | NFC, Tethering, Computer sync, OTA sync |
Network
Technology | GSM / HSPA / LTE |
Sim | 2 nano sim |
تقييم العملاء
مراجعات و أراء
لاتوجد تعليقات حتي الآن.
اكتب مراجعة للمنتج